BW-Fixators® – Series EK:
BW-Fixators® of series EK are the affordably-priced alternative for series RK. Technical the two series are nearly identical but because of less material usage the series EK provides less possibilities of anchoring or installation of accessory.
When you need to align and (re-)adjust your machine most exact, the series EK is the right choice.
BW-Fixators® of series EK are easy to operate and precise in adjusting. The time for the alignment of e.g. a lathe will be reduced significant. If the machines needs to be re-adjusted because of foundation shifting or shrinkage, it can be done simply and fast. With a more selected range of accessory and anchoring methods the series EK covers nearly any application.
BW-Fixators® of series EK fulfil all requierments, conditions and properties appointed by the industry. All load-bearing and moveable parts including guiding surfaces are made from high-quality lamellar grey cast iron. To ensure the smooth handling of this parts over years, they are treated with molybdenum disulfide.
Downloads
Dimensions of series EK
GA Basic Unit
Size | L | B | H | ØD | SW | d | c | h | l | b |
---|---|---|---|---|---|---|---|---|---|---|
II | 178 | 120 | 72 | 75 | 19 | 15 | 27 | 5 | 96 | 100 |
III | 220 | 150 | 92 | 90 | 24 | 22 | 36 | 6 | 118 | 120 |
IV | 275 | 180 | 110 | 110 | 30 | 34 | 46 | 8 | 142 | 145 |
Technical Data of series EK
Size | Dim | EK II | EK III | EK IV | |
---|---|---|---|---|---|
Permissible maximum load ¹) | N | 120.000 | 240.000 | 360.000 | |
Recommended machine dead weight ²) | N | 20.000 | 40.000 | 60.000 | |
Spring constant in operation range ³) | N/µm | 4.500 | 8.000 | 10.000 | |
Torque at adjusting screw | Specific- | Nm / 10³ kg | 3 | 4 | 4,5 |
Maximum- | Nm | 36 | 96 | 160 | |
Security- | Nm | 2,5-5 | 3,5-7 | 4-8 | |
Vertical Adjustment per screw turn | mm | 0,25 | 0,29 | 0,35 | |
Weight of basic unit | kg | 4,5 | 9 | 16 |
2) This is the standard factor for the determination of the BW-Fixator® size.
3) Found by applying a changing load equal to the recommended proportional machine load. The operating range will be covered when the machine has beenlevelled and bound down with the anchor bolts.
Formula for calculating the Resilience of BW-Fixators® Serie EK
Note:
The total of the forces a – e exerted must not
exceed the permissible maximum load.
a) Proportional machine load
b) Tensile force exerted by anchor bolt
c) Dynamic forces
d) Changing loads (moving machine parts or workpieces)
e) Forces counteracting moments
The proportinal machine load recommended is a function of the net weight of the machine devided by the number of support points (BW-Fixators®).
For machinery with sizable variations in partial weight, it is the heaviest machine load that has to be devided by the number of bearing points and the resulting BW-Fixator® size has to be used everywhere under the machine.
Anchor bolts and studs
wes
Anchor bolt for direct connection of the machine to the foundation
e | Foundations | Clamping force | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EK | M | L | l | f | Ød | von | bis | D | T | max. N | |||||
II | M20 | 400 | 100 | 40 | 16 | 20 | 90 | 80 | 270 | 81.000 | |||||
III | M24 | 500 | 135 | 50 | 19 | 30 | 100 | 100 | 340 | 115.000 | |||||
IV | M30 | 600 | 150 | 55 | 24 | 35 | 135 | 120 | 410 | 182.000 |
we/2
Split anchor bolt for direct connection of the machine to the foundation
short | e | long | e | Foundations | Clamping force | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EK | M | L1 | l1 | Ød | SW | L | l | von | bis | L | l | von | bis | D | T | max. N | |||||
II | M20 | 275 | 43 | 16 | 13 | 140 | 50 | 20 | 50 | 190 | 80 | 55 | 100 | 100 | 220 | 81.000 | |||||
III | M24 | 360 | 59 | 19 | 17 | 165 | 60 | 30 | 60 | 225 | 90 | 65 | 120 | 120 | 290 | 115.000 | |||||
IV | M30 | 450 | 80 | 24 | 19 | 190 | 70 | 35 | 70 | 255 | 110 | 75 | 135 | 150 | 360 | 182.000 |
Note: Specify dimension „e“ (thickness of machine leg) in your order.
due
Resin anchor
(Capsule and stud)
e | Hole | Clamping force* | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EK | M | L | SW | f | von | bis | ØD | T | max. N | |||||
II | M20 | 400 | 13 | 40 | 20 | 90 | 25 | 170 | 27.000 | |||||
III | M24 | 450 | 17 | 50 | 20 | 70 | 28 | 210 | 37.000 |
*Concrete ≥ B 25
due/2
Split resin anchor
(Capsule and split stud)
short | e | long | e | Hole | Clamping force* | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EK | M | Ød | SW | L | l | von | bis | L | l | von | bis | L1 | n | ØD | T | max. N | |||||
II | M20 | 16 | 13 | 140 | 50 | 20 | 50 | 190 | 80 | 55 | 100 | 240 | 70 | 25 | 170 | 27.000 | |||||
III | M24 | 19 | 17 | 165 | 60 | 30 | 60 | 225 | 120 | 65 | 120 | 290 | 80 | 28 | 210 | 37.000 |
*Concrete ≥ B 25
Note: Specify dimension „e“ (thickness of machine leg) in your order.
ste
Short or long stud bolt for attaching the machine to the BW-Fixator®
short | e | long | e | Clamping force | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EK | M | Ød | SW | f | L | l | von | bis | L | l | von | bis | max. N | ||||
II | M16 | 13 | 10 | 35 | 170 | 55 | 20 | 60 | 200 | 85 | 65 | 90 | 53.000 | ||||
III | M20 | 16 | 13 | 40 | 175 | 55 | 20 | 35 | 205 | 85 | 40 | 65 | 81.000 | ||||
IV | M24 | 19 | 17 | 50 | 215 | 70 | 20 | 55 | 260 | 120 | 60 | 100 | 115.000 |
Note: Specify dimension „e“ (thickness of machine leg) in your order.
Other applications
le
Extended set screw on BW-Fixator® arranged inwards of the machine side
Minimum | Foundations | |||||||
---|---|---|---|---|---|---|---|---|
EK | a | c | SW | length l | Tube | L1 | B1 | H1 |
II | 50 | 27 | 22 | 140 | 24x4 | 80 | 40 | 70 |
III | 50 | 36 | 22 | 170 | 24x4 | 80 | 40 | 90 |
IV | 50 | 46 | 32 | 200 | 38x5 | 100 | 50 | 100 |
led
Extended set screw on BW-Fixator® arranged inwards of the machine side
Fixing with Eye screw
Minimum | led | led-l | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EK | a | c | SW | length l | Tube | min | max | Umax | max | Umax | ØD | T |
II | 50 | 27 | 22 | 140 | 24x4 | 25 | 80 | ≤50 | 120 | ≤90 | 14 | 120 |
III | 50 | 36 | 22 | 170 | 24x4 | 25 | 80 | ≤40 | 120 | ≤80 | 14 | 120 |
IV | 50 | 46 | 32 | 200 | 38x5 | 40 | 120 | ≤70 | 14 | 120 |
les
Extended set screw on flush-mounted BW-Fixator® arranged inwards of the machine side
Minimum | Foundations | ||||||||
---|---|---|---|---|---|---|---|---|---|
EK | a | B | H | length l | A1 | Z1 | B1 | H1 | X1 |
II | 65 | 92 | 59 | 140 | 140 | 25 | 200 | 80 | 240 |
III | 72 | 92 | 59 | 180 | 160 | 30 | 250 | 100 | 270 |
IV | 75 | 136 | 96 | 240 | 200 | 35 | 300 | 120 | 320 |
p
Spherical washer set for non-parallel bearing surfaces
EK | ØD | H | Ød | Øb |
---|---|---|---|---|
II (M16) | 40 | 9 | 30 | 17 |
II (M20) | 44 | 10 | 36 | 21 |
III (M20) | 44 | 10 | 36 | 21 |
III (M24) | 56 | 13 | 44 | 25 |
IV (M24) | 56 | 13 | 44 | 25 |
IV (M30) | 68 | 16 | 56 | 31 |
r
Large spherical washer set for non-parallel bearing surfaces
EK | ØD | H | Ød | Øb |
---|---|---|---|---|
II (M16) | 44 | 10 | 36 | 17 |
II (M20) | 56 | 13 | 44 | 21 |
III (M20) | 56 | 13 | 44 | 21 |
III (M24) | 68 | 16 | 56 | 25 |
IV (M24) | 68 | 16 | 56 | 25 |
IV (M30) | 80 | 16 | 56 | 31 |
z
Foam centering bushing for concentric location of anchor bolts in the machine foot holes
EK | Øf | ØD | H | Ød | h |
---|---|---|---|---|---|
II | 20,2 | 40 | 14 | 28 | 4 |
III | 24,2 | 44 | 18 | 32 | 5 |
IV | 30,2 | 54 | 21 | 42 | 5 |
d
Lateral adjuster for adjusting machine location
F | ||||||||
---|---|---|---|---|---|---|---|---|
EK | M | L | SW | H | B | a | h | N |
II | M16 | 60 | 19 | 98 | 30 | 67 | 12 | 25.000 |
III | M16 | 80 | 19 | 119 | 30 | 90 | 12 | 30.000 |
IV | M20 | 100 | 24 | 149 | 40 | 105 | 20 | 40.000 |
m
Set screw guard on flush mounted BW-Fixator®
Foundations at combination of variants m and wes
Foundations | *Foundations2 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EK | L | B | H | Z | L1 | H1 | B1 | D1 | T1 | D2 | T2 | ||||||
II | 138 | 92 | 59 | 25 | 310 | 80 | 200 | 80 | 270 | 100 | 360 | ||||||
III | 160 | 92 | 59 | 30 | 380 | 100 | 250 | 100 | 340 | 120 | 430 | ||||||
IV | 206 | 136 | 96 | 35 | 450 | 120 | 300 | 120 | 410 | 150 | 590 |
*Foundations 2 when using the bigger anchor screws